Come and ask, answer or inform.
Shrewsbury | 289 | ||
---|---|---|---|
Nominal Guns | 74 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 28.10.1755 | BWAS-1714 | |
Keel Laid Down | 14.1.1756 | BWAS-1714 | |
Launched | 23.2.1758 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford - London | BWAS-1714 | |
Ship Class | Dublin Class | BWAS-1714 | |
Constructor | John Wells (d.1794) | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Scuttled | 12.6.1783 | BWAS-1714 |
Paid off
BWAS-1714