Come and ask, answer or inform.
America | 28926 | ||
---|---|---|---|
Nominal Guns | 24 | EICS | |
Nationality | Kingdom of England | ||
Operator | East India Company | ||
Launched | 1694 | EICS | |
How acquired | Purpose built | EICS | |
Shipyard | Unknown | EICS | |
Category | Merchant | EICS | |
Ship Type | Merchantman | EICS | |
Sailing Rig | Ship Rigged | EICS | |
Last known | 1697 | EICS |
210 tons, 24 guns, 42 crew.
Voyages:
(1) 1694/5 Bombay. Capt Richard Laycock. Down 24 Mar 1695 - 4 Jun Tenerife - 5 Jan 1696 Calicut - 29 Feb Bombay - 16 Dec Cape - 16 Feb 1697 St Helena - 16 Mar Ascension - 13 Jun Cadiz - 28 Oct Downs.