Come and ask, answer or inform.
Asia | 28976 | ||
---|---|---|---|
Asia Merchant | |||
Nominal Guns | 32 | EICS | |
Nationality | Kingdom of England | ||
Operator | Private Owners | ||
Acquired | 1683 | EICS | |
Shipyard | Thames - England - Thames, Medway and The Nore | EICS | |
Category | Merchant | EICS | |
Ship Type | Merchantman | EICS | |
Sailing Rig | Ship Rigged | EICS | |
Sold | 11.12.1694 | EICS | |
Becomes | British Other Vessels hulk 'Asia' (1694) |
450 tons, 32 guns, 89 crew. Voyages: (1) 1683/4 Surat and the Maldives. Capt Elias Clapp. 21 Mar 1684 - 25 Jul 1685.