Come and ask, answer or inform.
Endymion | 29636 | ||
---|---|---|---|
Nominal Guns | Unknown | EICS | |
Nationality | Kingdom of England | ||
Operator | East India Company | ||
Acquired | 1645 | EICS | |
Shipyard | Unknown | EICS | |
Category | Merchant | EICS | |
Ship Type | East Indiaman | ||
Sailing Rig | Ship Rigged | ||
Last known | 1657 | EICS |
250/330 tons, 60 crew.
Voyages:
(1) 1645/6 Bantam. Master Edmund Seaman. Downs Mar 1646 - 29 Aug Bantam Jul 1647 - Dec Downs.
(2) 1648/9 Bantam. Master Edmund Seaman. Dec 1648 - May 1650.
(3) 1655/6 Bantam. Master Jarvis Couchman. Feb 1656 - Aug 1657.