Come and ask, answer or inform.
George | 29776 | ||
---|---|---|---|
Nominal Guns | 36 | IORMAR | |
Nationality | Kingdom of England | ||
Operator | East India Company | ||
Acquired | 1677 | IORMAR | |
Shipyard | Unknown | IORMAR | |
Category | Merchant | IORMAR | |
Ship Type | East Indiaman | ||
Sailing Rig | Ship Rigged | ||
Last known | 1687 | IORMAR |
Rated at 570/580 tons, 113/116 crew, 36 guns.
Voyages:
(1) 1676/7 Surat. Capt Anthony Earning. Downs 25 Mar 1677-.
(2) 1678/9 Madras and Bengal. Capt Nehemiah Earning. 15 Jan 1679 - 6 Sep 1680.
(3) 1680/1 Ceylon and Bengal. Capt Nehemiah Earning. 16 Jan 1681 - 28 Aug 1682.
(4) 1682/3 Bengal. Capt Nehemiah Earning. 30 Apr 1683 - 1 Aug 1684.
(5) Madras and Bengal. Capt Nehemiah Earning. 19 Mar 1685 - 28 Aug 1687.