Come and ask, answer or inform.
Rippon | 302 | ||
---|---|---|---|
Ripon | |||
Nominal Guns | 60 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 8.11.1752 | BWAS-1714 | |
Keel Laid Down | 23.11.1752 | BWAS-1714 | |
Named | 22.11.1752 | BWAS-1714 | |
Launched | 20.1.1758 | BWAS-1714 | |
First Commissioned | 7.3.1758 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
Designed by | Joseph AllinBritish Ship Builder Dockyard Staff Service 1718-1746 | BWAS-1714 | |
Constructor | Israel PownollBritish Designer Ship Builder Dockyard Staff Service 1741-1779 | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 1.1808 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714