Come and ask, answer or inform.
Ambuscade | 3021 | ||
---|---|---|---|
Nominal Guns | 40 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | French Fifth Rate frigate 'L'Embuscade' (1745) (38) | ||
Named | 28.5.1746 | BWAS-1714 | |
Captured | 21.4.1746 | BWAS-1714 | |
First Commissioned | 12.5.1746 | BWAS-1714 | |
Shipyard | Le Havre - Normandy | NNF-1715 | |
Constructor | Pierre Chaillé Fils | NNF-1715 | |
Category | Fifth Rate | BWAS-1714 | |
Ship Type | Frigate | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 9.2.1762 | BWAS-1714 | |
Becomes | British Privateer ship 'Ambuscade' (1762) (40) |
Surveyed
BWAS-1714Paid off at Portsmouth Dockyard
ADM 106Surveyed
BWAS-1714Paid off
ADM 33