Come and ask, answer or inform.
Amphitrite | 3042 | ||
---|---|---|---|
Nominal Guns | 24 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 8.1.1777 | BWAS-1714 | |
Keel Laid Down | 2.7.1777 | BWAS-1714 | |
Launched | 28.5.1778 | BWAS-1714 | |
First Commissioned | 13.5.1778 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
Ship Class | Porcupine Class | BWAS-1714 | |
Designed by | John Williams (1700-?) | BWAS-1714 | |
Constructor | Isaac Betts | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Wrecked | 30.1.1794 | BWAS-1714 |
Paid off
BWAS-1714