Come and ask, answer or inform.
Anne | 3069 | ||
---|---|---|---|
Nominal Guns | 8 | BWAS-1603 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Ordered | 1660 | BWAS-1603 | |
Acquired | 18.4.1661 | BWAS-1603 | |
First Commissioned | 19.4.1661 | B028 | |
Shipyard | Woolwich Dockyard - Woolwich | B028 | |
Constructor | Christopher Pett (1620-1667/68) | BWAS-1603 | |
Category | Unrated | BWAS-1603 | |
Ship Type | Yacht | B028 | |
Sold | 5.1686 | BWAS-1603 |
Pay record starting 11.10.1670 for a period of 37 months, 2 weeks & 6 days for a value of £1,584.0.0d. ADM 8/1 f8 recto.
ADM8-DBAt Dover attending the Duke of Monmouth
ADM8-DBCommissioned for English Tangier
BWAS-1603