Come and ask, answer or inform.
Bellona | 308 | ||
---|---|---|---|
Nominal Guns | 74 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 28.12.1757 | BWAS-1714 | |
Keel Laid Down | 10.5.1758 | BWAS-1714 | |
Named | 1.2.1758 | BWAS-1714 | |
Launched | 19.2.1760 | BWAS-1714 | |
First Commissioned | 22.2.1760 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Chatham Dockyard - Chatham | BWAS-1714 | |
Ship Class | Bellona Class (1758) | BWAS-1714 | |
Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
Constructor | John LockBritish Ship Builder Dockyard Staff Service 1740-1762 | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 9.1814 | BWAS-1714 |
Paid off
BWAS-1714Paid off while still a guardship
BWAS-1714Returned home and paid off
ADM 51Paid off
ADM 51Paid off
ADM 51Home to pay off
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 9.1782-12.1782 | Fleet for the relief of Gibraltar 1782 | Lord Richard Howe (4th Viscount Howe)British Naval Sailor Marine Service 1736-1799 |