Come and ask, answer or inform.
Ariel | 3118 | ||
---|---|---|---|
Nominal Guns | 20 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 3.7.1776 | BWAS-1714 | |
Keel Laid Down | 7.1776 | BWAS-1714 | |
Named | 27.8.1776 | BWAS-1714 | |
Launched | 7.7.1777 | BWAS-1714 | |
First Commissioned | 10.7.1777 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Blackwall Yard - Blackwall | BWAS-1714 | |
Ship Class | Sphinx Class (1773) | BWAS-1714 | |
Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1714 | |
Constructor | John PerryBritish Ship Builder Service 1775-1810 | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Captured | 10.9.1779 | BWAS-1714 | |
Becomes | French Sixth Rate ship 'L'Ariel' (1779) (26)
1779-1780 French 26 Gun 6th Rate Ship |