Come and ask, answer or inform.
Defence | 322 | ||
---|---|---|---|
Nominal Guns | 74 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 13.12.1758 | BWAS-1714 | |
Keel Laid Down | 14.5.1759 | BWAS-1714 | |
Named | 19.4.1759 | BWAS-1714 | |
Launched | 31.3.1762 | BWAS-1714 | |
First Commissioned | 22.2.1770 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Plymouth Dockyard - Plymouth | BWAS-1714 | |
Ship Class | Bellona Class | BWAS-1714 | |
Designed by | Sir Thomas Slade (1703-1771) | BWAS-1714 | |
Constructor | Israel Pownoll (d.1779) | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Wrecked | 24.12.1811 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714Arrived at Gibraltar.
TNCPaid off
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 14.8.1798-1798 | Saumarez's Squadron 1798 | Sir James Saumarez (1757-1836) |