Come and ask, answer or inform.
Bridgewater -> 1665 Anne | 3410 | ||
---|---|---|---|
Nominal Guns | 52 | B028 | |
Nationality | Commonwealth of England | ||
Operator | State Navy | ||
Ordered | 12.1682 | BWAS-1603 | |
Acquired | 12.1653 | BWAS-1603 | |
First Commissioned | 1654 | B028 | |
Shipyard | Deptford Dockyard - Deptford | B028 | |
Constructor | ChamberlainBritish Ship Builder | B065 | |
Category | Third Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Blown Up | 2.12.1673 | B028 |
Operations in the Sound (Øresund )
BWAS-1603Pay record starting 15.1.1671 for a period of 21 months, 1 week & 0 days for a value of £1,011.0.0d. ADM 8/1 f6 recto.
ADM8-DBAt the Buoy of The Nore Victualled for about seaven weekes but all fowle. ADM 8/1 f23 recto.
ADM8-DBBlown up by accident at Sheerness
BWAS-1603Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |