Come and ask, answer or inform.
Guinea | 3558 | ||
---|---|---|---|
Nominal Guns | 30 | B022 | |
Nationality | Kingdom of England | ||
Operator | State Navy | ||
Previously | British Fourth Rate ship 'Charles' (1648) (30)
1648-1649 British 30 Gun 4th Rate Ship | ||
Captured | 25.4.1649 | B022 | |
Shipyard | Unknown | B022 | |
Category | Fourth Rate | B022 | |
Ship Type | Ship of the Line | B022 | |
Sailing Rig | Ship Rigged | B022 | |
Sold | 27.11.1667 | B022 |
Recaptured the John and Robert of London, master John Tilly.
HCA32Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 9.1649-1650 | Winter Guard of 1649 | 29.9.1654-8.1657 | Fleet for the Mediterranean | Robert BlakeBritish Naval Sailor Soldier Service 1649-1657 | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |