Come and ask, answer or inform.
Defiance | 3847 | ||
---|---|---|---|
Nominal Guns | 60 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 14.3.1742/43 | BWAS-1714 | |
Keel Laid Down | 22.3.1742/43 | BWAS-1714 | |
Launched | 12.10.1744 | BWAS-1714 | |
First Commissioned | 23.11.1744 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
Ship Class | 1741 Establishment 60-Gunner | BWAS-1714 | |
Constructor | Thomas West | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 10.4.1766 | BWAS-1714 |
Off Port Mahon , prior to the Battle of Minorca, took a French tartan carrying reinforcements for the French fleet.
B051Paid off
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 27.4.1755-4.11.1755 | Fleet for North America | The Hon. Edward Boscawen (1711-1761) |