Come and ask, answer or inform.
Defiance | 3848 | ||
---|---|---|---|
Nominal Guns | 74 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 4.7.1780 | BWAS-1714 | |
Keel Laid Down | 4.1782 | BWAS-1714 | |
Launched | 10.12.1783 | BWAS-1714 | |
First Commissioned | 8.1794 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
Ship Class | Elizabeth Class | BWAS-1714 | |
Constructor | John Randall (1755-1802) | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 5.1817 | BWAS-1714 |
Sailed from Portsmouth
TNCArrived at Plymouth
TNCPaid off
BWAS-1714