Come and ask, answer or inform.
Dursley Galley | 4019 | ||
---|---|---|---|
Nominal Guns | 20 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 14.3.1717/18 | BWAS-1714 | |
Launched | 13.2.1718/19 | BWAS-1714 | |
First Commissioned | 9.2.1718/19 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
Constructor | Richard Stacey | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Frigate | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 21.2.1744/45 | BWAS-1714 |
In the latter part of 1728, a Spanish guarda costa sighted and bore down on the Dursley Galley, 20, mistaking her for a merchantman, and with the intention of searching her. Naturally, the Dursley Galley did not bring to, and the Spaniard opened fire, which the British ship warmly returned. After a short fight, in which the guarda costa lost five men killed and twenty wounded, the Spaniard surrendered.
TRN3Paid off
ADM 51Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles Wager (1666-1743) |