Come and ask, answer or inform.
Experiment | 4167 | ||
---|---|---|---|
Nominal Guns | 20 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | British Sixth Rate frigate 'Experiment' (1727) (20) | ||
Ordered | 3.9.1739 | BWAS-1714 | |
Keel Laid Down | 21.9.1739 | BWAS-1714 | |
Launched | 18.4.1740 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Plymouth Dockyard - Plymouth | BWAS-1714 | |
Ship Class | 1719 Establishment 20-Gunner | BWAS-1714 | |
Designed by | The Surveyors | BWAS-1714 | |
Constructor | Henry Bird | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 15.3.1763 | BWAS-1714 |
Paid off
BWAS-1714Paid off at Portsmouth Dockyard
ADM 6/18Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 20.10.1744-21.10.1744 | Jamaica Hurricane, 1744 | 16.10.1758-1.3.1759 | Expedition against Île de Gorée | Augustus Keppel (1725-1786) |