Come and ask, answer or inform.
Falcon | 4196 | ||
---|---|---|---|
Nominal Guns | 42/36 | B028 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Ordered | 4.1665 | BWAS-1603 | |
Acquired | 1666 | BWAS-1603 | |
First Commissioned | 9.8.1666 | B028 | |
Shipyard | Woolwich Dockyard - Woolwich | B028 | |
Constructor | Christopher PettBritish Ship Builder Service 1620-1668 | BWAS-1603 | |
Category | Fifth Rate | B028 | |
Ship Type | Ship | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Captured | 10.6.1694 | B028 | |
Becomes | French Fourth Rate frigate 'Le Faucon Anglais' (1694) (48)
1694-1708 French 48 Gun 4th Rate Frigate (Frégate-Vaisseau de 1er Ordre) |
At the Buoy of The Nore victualled for about seaven weekes but all fowle (cleane)
ADM8-DBPay record starting 1.1.1671/72 for a period of 21 months, 3 weeks & 0 days for a value of £5,176.10.0d.
ADM8-DB