Come and ask, answer or inform.
Preston -> 1660 Antelope | 452 | ||
---|---|---|---|
Nominal Guns | 40 | B028 | |
Nationality | Commonwealth of England | ||
Operator | State Navy | ||
Launched | 11.1653 | BWAS-1603 | |
First Commissioned | 1654 | B028 | |
How acquired | Purpose built | BWAS-1603 | |
Shipyard | Woodbridge - Suffolk | B028 | |
Constructor | ? Carey | B028 | |
Category | Fourth Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Sold | 6.1693 | BWAS-1603 |
Operations in the Sound (Øresund )
BWAS-1603With the fleet and then in the North Sea
BWAS-1603Pay record starting 19.1.1672 for a period of 21 months, 0 weeks & 3 days for a value of £6,501.0.0d. ADM 8/1 f6 verso.
ADM8-DB"To lye off Oxford (sic) Nesse (Orford-Nesse ) to look for ye French seatrade ships"
ADM8-DBSailed to Newfoundland Colony
BWAS-1603Sailed to The Mediterranean Sea
BWAS-1603Sailed to the West Indies
BWAS-1603