Come and ask, answer or inform.
Maidstone -> 1660 Mary Rose | 455 | ||
---|---|---|---|
Nominal Guns | 40 | B028 | |
Nationality | Commonwealth of England | ||
Operator | State Navy | ||
Launched | 11.1653 | B028 | |
How acquired | Purpose built | B028 | |
Shipyard | Woodbridge - Suffolk | B028 | |
Constructor | John MundayBritish Ship Builder | B028 | |
Category | Fourth Rate | B028 | |
Ship Type | Ship | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Captured | 12.7.1691 | B028 | |
Becomes | French Third Rate ship of the line 'Le Vaillant' (1691) (50)
1691-1698 French 50 Gun 3rd Rate Ship of the Line |
Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |