Come and ask, answer or inform.
Dover | 456 | ||
---|---|---|---|
Nominal Guns | 48/42 | B028 | |
Nationality | Commonwealth of England, Scotland and Ireland | ||
Operator | State Navy | ||
Launched | 1.1654 | BWAS-1603 | |
How acquired | Purpose built | BWAS-1603 | |
Shipyard | Shoreham - Sussex | B028 | |
Constructor | William Castle (1629-1681) | B028 | |
Category | Fourth Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Broken Up to Rebuild | 1695 | B028 | |
Becomes | British Fourth Rate ship of the line 'Dover' (1695) (50) |
Pay record starting 1.1.1671/72 for a period of 21 months, 3 weeks & 0 days for a value of £6,090.0.0d.
ADM8-DBCaptain Christopher Mason, the Dover, The Downs . He arrived at the Downs on Saturday with one East India ship and the Virginia fleet under his convoy in company with the Barnaby, to await further orders.
ADM 106Coming from Plymouth with ye Virginia Fleete.
ADM8-DBCapture of 14-gun Lion Eveillé
BWAS-1603Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward Montagu (d.1672) |