Come and ask, answer or inform.
Winsby ➡ 1660 Happy Return | 460 | ||
---|---|---|---|
Nominal Guns | 44 | B028 | |
Nationality | Commonwealth of England, Scotland and Ireland | ||
Operator | State Navy | ||
Ordered | 27.12.1652 | BWAS-1603 | |
Launched | 21.2.1653/54 | BWAS-1603 | |
First Commissioned | 2.1654 | B028 | |
How acquired | Purpose built | BWAS-1603 | |
Shipyard | Great Yarmouth - Norfolk | B028 | |
Constructor | Edmund EdgarBritish Ship Builder | BWAS-1603 | |
Category | Fourth Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Captured | 4.11.1691 | B028 | |
Becomes | French Third Rate ship of the line 'L'Heureux Retour' (1691) (54)
1691-1708 French 54 Gun 3rd Rate Ship of the Line |
Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |