Come and ask, answer or inform.
Juno | 4965 | ||
---|---|---|---|
Nominal Guns | 32 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 1.6.1756 | BWAS-1714 | |
Keel Laid Down | 6.1756 | BWAS-1714 | |
Named | 3.8.1756 | BWAS-1714 | |
Launched | 29.9.1757 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
Ship Class | Richmond Class | BWAS-1714 | |
Designed by | William Bately | BWAS-1714 | |
Constructor | William Alexander | BWAS-1714 | |
Category | Fifth Rate | BWAS-1714 | |
Ship Type | Frigate | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Burnt to avoid capture | 7.8.1778 | BWAS-1714 |
Sailed for North America
BWAS-1714Paid off
BWAS-1714Sailed for North America
BWAS-1714Burnt and scuttled at Rhode Island to avoid capture by the French
BWAS-1714