Come and ask, answer or inform.
Royal Katherine ➡ 1706 Ramillies | 4980 | ||
---|---|---|---|
Nominal Guns | 96 | BWAS-1714 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | British Second Rate ship of the line 'Royal Katherine' (1664) (84)
1664-1699 British 84 Gun 2nd Rate Ship of the Line | ||
Ordered | 25.2.1698/99 | BWAS-1714 | |
Acquired | 23.2.1702/3 | BWAS-1714 | |
Shipyard | Woolwich Dockyard - Woolwich | B065 | |
Designed by | Elias WaffeBritish Designer Ship Builder Service 1688-1702 | BWAS-1714 | |
Constructor | Thomas PoddBritish Ship Builder Dockyard Staff Service 1695-1709 | BWAS-1714 | |
Category | Second Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up to Rebuild | 8.1741 | BWAS-1714 | |
Becomes | British Second Rate ship of the line 'Ramillies' (1749) (90)
1749-1760 British 90 Gun 2nd Rate Ship of the Line |