Come and ask, answer or inform.
Kingston | 5006 | ||
---|---|---|---|
Nominal Guns | 60 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 16.8.1736 | BWAS-1714 | |
Keel Laid Down | 28.2.1736/37 | BWAS-1714 | |
Launched | 8.10.1740 | BWAS-1714 | |
First Commissioned | 27.9.1740 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Plymouth Dockyard - Plymouth | BWAS-1714 | |
Ship Class | 1733 Establishment 60-Gunner | BWAS-1714 | |
Constructor | Peirson Lock (d.1755) | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 14.1.1762 | BWAS-1714 | |
Becomes | British Privateer ship 'Lord Clive' (1762) (60) |
Paid off
BWAS-1714