Come and ask, answer or inform.
Montagu | 5194 | ||
---|---|---|---|
Nominal Guns | 60 | B028 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | British Fourth Rate ship of the line 'Montagu' (1698) (60) | ||
Ordered | 7.1714 | BWAS-1603 | |
Keel Laid Down | 13.5.1714 | BWAS-1603 | |
Acquired | 26.7.1716 | BWAS-1603 | |
Shipyard | Chatham Dockyard - Chatham | B028 | |
Ship Class | 1706 Establishment 60-Gunner | B028 | |
Designed by | J Batt | BWAS-1603 | |
Constructor | John Naish | BWAS-1603 | |
Category | Fourth Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Broken Up | 19.9.1749 | BWAS-1603 |
Paid off
ADM 51Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 20.10.1744-21.10.1744 | Jamaica Hurricane, 1744 |