Come and ask, answer or inform.
Reserve -> 1716 Sutherland | 529 | ||
---|---|---|---|
Nominal Guns | 54 | BWAS-1603 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Ordered | 19.3.1702/3 | BWAS-1603 | |
Launched | 18.3.1703/4 | BWAS-1603 | |
First Commissioned | 29.3.1704 | B028 | |
How acquired | Purpose built | BWAS-1603 | |
Shipyard | Deptford Dockyard - Deptford | BWAS-1603 | |
Constructor | Fisher Harding (d.1705) | BWAS-1603 | |
Category | Fourth Rate | BWAS-1603 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Broken Up | 15.11.1754 | B028 |
Paid off
ADM 51Condemened at Port Mahon
BWAS-1603