Come and ask, answer or inform.
Minerva | 5406 | ||
---|---|---|---|
Nominal Guns | 32 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 25.5.1756 | BWAS-1714 | |
Keel Laid Down | 1.6.1756 | BWAS-1714 | |
Launched | 17.1.1759 | BWAS-1714 | |
First Commissioned | 5.1.1759 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
Ship Class | Southampton Class | BWAS-1714 | |
Designed by | Sir Thomas Slade (1703-1771) | BWAS-1714 | |
Constructor | John Quallett | BWAS-1714 | |
Category | Fifth Rate | BWAS-1714 | |
Ship Type | Frigate | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Captured | 22.8.1778 | BWAS-1714 | |
Becomes | French Fifth Rate frigate 'La Minerve' (1778) (32) |
Paid off
BWAS-1714