Come and ask, answer or inform.
Monmouth | 5447 | ||
---|---|---|---|
Nominal Guns | 64 | B028 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | British Third Rate ship of the line 'Monmouth' (1667) (64)
1667-1699 British 64 Gun 3rd Rate Ship of the Line | ||
Ordered | 3.10.1699 | B028 | |
Acquired | 1700 | B028 | |
Shipyard | Chatham Dockyard - Chatham | B028 | |
Designed by | Fisher HardingBritish Ship Builder Service 1701 | B028 | |
Constructor | Fisher HardingBritish Ship Builder Service 1701 | B028 | |
Category | Third Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Broken Up to Rebuild | 20.4.1716 | B028 | |
Becomes | British Third Rate ship of the line 'Monmouth' (1718) (70)
1718-1742 British 70 Gun 3rd Rate Ship of the Line |
Returned home and paid off
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 29.4.1711-9.10.1711 | British Fleet For North America | Sir Hovenden WalkerBritish Naval Sailor Service 1688-1715 |