Come and ask, answer or inform.
Sutherland | 584 | ||
---|---|---|---|
Nominal Guns | 50 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 28.4.1740 | BWAS-1714 | |
Keel Laid Down | 1.7.1740 | BWAS-1714 | |
Launched | 14.10.1741 | BWAS-1714 | |
First Commissioned | 2.10.1742 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
Ship Class | 1733 Establishment 50-Gunner | BWAS-1714 | |
Constructor | James Taylor | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 5.6.1770 | BWAS-1714 |
Arrived at Newfoundland Colony , where the captain, John Byng became the Governor
ODNBPaid off at Deptford Dockyard
ADM 6/18Surveyed
BWAS-1714Paid off
BWAS-1714