Come and ask, answer or inform.
Port Mahon | 5883 | ||
---|---|---|---|
Nominal Guns | 42 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 24.1.1710/11 | BWAS-1714 | |
Launched | 18.10.1711 | BWAS-1714 | |
First Commissioned | 9.10.1711 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
Ship Class | Gibraltar Group | BWAS-1714 | |
Constructor | Joseph Allin (d.1716) | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 5.1740 | BWAS-1714 |
Part of Sir John Jennings squadorn off the East coast of Scotland during the rebellion.
TRN3Paid off
ADM 51