Come and ask, answer or inform.
Port Mahon | 5884 | ||
---|---|---|---|
Nominal Guns | 20 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 4.10.1739 | BWAS-1714 | |
Keel Laid Down | 17.10.1739 | BWAS-1714 | |
Launched | 26.8.1740 | BWAS-1714 | |
First Commissioned | 15.7.1740 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford - London | BWAS-1714 | |
Designed by | The Surveyors | BWAS-1714 | |
Constructor | John Buxton | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 29.6.1763 | BWAS-1714 |
Paid off at Plymouth Dockyard
ADM 106Paid off
ADM 51