Come and ask, answer or inform.
Rainbow | 6060 | ||
---|---|---|---|
Nominal Guns | 64 | B065 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | British Second Rate galleon 'Rainbow' (1586) (26)
1586-1617 British 26 Gun 2nd Rate Galleon | ||
Acquired | 1617 | B065 | |
Shipyard | Deptford Dockyard - Deptford | B028 | |
Constructor | William BrightBritish Ship Owner Ship Builder Service 1617 | B065 | |
Category | Second Rate | B065 | |
Ship Type | Great Ship | B065 | |
Sunk as Breakwater | 1680 | B065 |
In the Downs
NRS013Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1642-1642 | Summer Guard of 1642 | Sir John PenningtonBritish Naval Sailor Service 1620-1643 | 1645-1645 | Summer Guard of 1645 | 1651-1652 | Fleet sent to Barbados | Sir George AyscueBritish Naval Sailor Service 1646-1672 | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |