Come and ask, answer or inform.
Canterbury | 6185 | ||
---|---|---|---|
Nominal Guns | 60 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 5.3.1740/41 | BWAS-1714 | |
Keel Laid Down | 1.3.1741/42 | BWAS-1714 | |
Launched | 5.2.1743/44 | BWAS-1714 | |
First Commissioned | 29.1.1744/45 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Plymouth Dockyard - Plymouth | BWAS-1714 | |
Ship Class | 1741 Establishment 60-Gunner | BWAS-1714 | |
Designed by | The Surveyors | BWAS-1714 | |
Constructor | Thomas Fellowes (d.1753) | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 15.7.1770 | BWAS-1714 |
Paid off
ADM 51Ordered to be fitted as a hospital ship.
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1746-1746 | British Fleet at Louisbourg | Isaac Townsend (1684-1765) |