Come and ask, answer or inform.
Canterbury | 6186 | ||
---|---|---|---|
Nominal Guns | 60 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 23.1.1720/21 | BWAS-1714 | |
Keel Laid Down | 19.11.1721 | BWAS-1714 | |
Acquired | 15.9.1722 | BWAS-1714 | |
First Commissioned | 13.4.1726 | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Ship Class | 1719 Establishment 60-Gunner | BWAS-1714 | |
Constructor | John Naish | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up to Rebuild | 4.1741 | BWAS-1714 |
Paid off
ADM 51Ordered to be broken up
BWAS-1714Paid off
ADM 51