Come and ask, answer or inform.
Bristol | 625 | ||
---|---|---|---|
Nominal Guns | 50 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 12.10.1768 | BWAS-1714 | |
Keel Laid Down | 5.1771 | BWAS-1714 | |
Launched | 25.10.1775 | BWAS-1714 | |
First Commissioned | 13.10.1775 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Sheerness Dockyard - Sheerness | BWAS-1714 | |
Ship Class | Portland Class | BWAS-1714 | |
Designed by | John Williams (1700-?) | BWAS-1714 | |
Constructor | George White | BWAS-1714 | |
Category | Fourth Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 6.1810 | BWAS-1714 |
Paid off
ADM 51Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 9.1782-12.1782 | Fleet for the relief of Gibraltar 1782 | Lord Richard Howe (4th Viscount Howe) (1725/26-1799) |