Come and ask, answer or inform.
Le Salisbury | 6404 | ||
---|---|---|---|
Nominal Guns | 50 | NNF-1661 | |
Nationality | Royaume de France | ||
Operator | Marine Royale | ||
Previously | British Fourth Rate ship of the line 'Salisbury' (1698) (54)
1698-1703 British 54 Gun 4th Rate Ship of the Line | ||
Captured | 10.4.1703 | BWAS-1603 | |
Shipyard | Buckler's Hard - Hampshire | ||
Ship Class | 1694 Programme 54-Gunner (1693) | ||
Constructor | Richard HerringBritish Designer Ship Builder | ||
Category | Fourth Rate | NNF-1661 | |
National Rate | Troisième Rang | NNF-1661 | |
Ship Type | Ship of the Line | NNF-1661 | |
Sailing Rig | Ship Rigged | NNF-1661 | |
Captured | 17.3.1708 | NNF-1661 | |
Becomes | British Fourth Rate ship of the line 'Salisbury Prize' (1708) (50)
1708-1739 British 50 Gun 4th Rate Ship of the Line 1716 Renamed "Preston" |