Come and ask, answer or inform.
Milford | 6480 | ||
---|---|---|---|
Nominal Guns | 32 | BWAS-1603 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | French Fifth Rate frigate 'Le Duc de Chaulnes' (1694) (32)
1694-1696 French 32 Gun 5th Rate Frigate | ||
Captured | 15.2.1696 | BWAS-1603 | |
First Commissioned | 20.3.1697 | BWAS-1603 | |
Shipyard | Woolwich Dockyard - Woolwich | BWAS-1603 | |
Category | Fifth Rate | BWAS-1603 | |
Ship Type | Frigate | BWAS-1603 | |
Sailing Rig | Ship Rigged | BWAS-1603 | |
Broken Up to Rebuild | 1705 | BWAS-1603 | |
Becomes | British Fifth Rate ship 'Milford' (1705) (36)
1705-1720 British 36 Gun 5th Rate Ship |