Come and ask, answer or inform.
Scarborough | 6488 | ||
---|---|---|---|
Nominal Guns | 20 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 12.6.1755 | BWAS-1714 | |
Keel Laid Down | 21.7.1755 | BWAS-1714 | |
Named | 17.7.1755 | BWAS-1714 | |
Launched | 17.4.1756 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Kingston upon Hull - Yorkshire - The Humber | BWAS-1714 | |
Ship Class | Gibraltar Class (1753) | BWAS-1714 | |
Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
Constructor | Hugh BlaydesBritish Ship Builder Service 1686 | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Foundered | 5.10.1780 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1.1.1775-1.1.1775 | North American Squadron on the 1st of January 1775 | Samuel GravesBritish Naval Sailor Service 1732-1783 |