Come and ask, answer or inform.
Seahorse | 6557 | ||
---|---|---|---|
Nominal Guns | 24 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 4.2.1747/48 | BWAS-1714 | |
Keel Laid Down | 23.2.1747/48 | BWAS-1714 | |
Named | 23.8.1748 | BWAS-1714 | |
Launched | 13.9.1748 | BWAS-1714 | |
First Commissioned | 4.11.1748 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | King's Yard - Harwich | BWAS-1714 | |
Designed by | Jacob Ackworth (c.1668-1748/49) | BWAS-1714 | |
Constructor | John Barnard (1705-1784) | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Frigate | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 30.12.1784 | BWAS-1714 |
Arrived in Hampton Roads
ref:1190Sailed from Hampton Roads
ref:1190Arrived in England
ref:1190Returned to England and paid off
ADM 51Paid off
ADM 51Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 10.1754-1755 | Braddock's Expedition | Augustus Keppel (1725-1786) |