Come and ask, answer or inform.
Solebay | 6770 | ||
---|---|---|---|
Nominal Guns | 42 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 29.7.1710 | BWAS-1714 | |
Acquired | 21.8.1711 | BWAS-1714 | |
First Commissioned | 9.8.1711 | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Ship Class | Gibraltar Group | BWAS-1714 | |
Constructor | Richard Stacey | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 23.6.1748 | BWAS-1714 |
Ordered to be sold
BWAS-1714Sold for £113
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles Wager (1666-1743) |