Come and ask, answer or inform.
Southsea Castle | 6793 | ||
---|---|---|---|
Nominal Guns | 40 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Keel Laid Down | 26.1.1722/23 | BWAS-1714 | |
Acquired | 10.7.1724 | BWAS-1714 | |
First Commissioned | 15.9.1724 | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Ship Class | 1719 Establishment 40-Gunner | BWAS-1714 | |
Constructor | John Naish | BWAS-1714 | |
Category | Fifth Rate | BWAS-1714 | |
Ship Type | Ship | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 12.7.1744 | BWAS-1714 |
Paid off
ADM 51Home to pay off
BWAS-1714