Come and ask, answer or inform.
Swiftsure | 7036 | ||
---|---|---|---|
Nominal Guns | 56 | B028 | |
Nationality | Commonwealth of England | ||
Operator | State Navy | ||
Previously | British Second Rate great ship 'Swiftsure' (1621) (46)
1621-1654 British 46 Gun 2nd Rate Great Ship | ||
Ordered | 5.2.1651/52 | BWAS-1603 | |
Acquired | 28.9.1653 | BWAS-1603 | |
Shipyard | Deptford Dockyard - Deptford | B028 | |
Designed by | Christopher PettBritish Ship Builder Service 1620-1668 | B028 | |
Constructor | Christopher PettBritish Ship Builder Service 1620-1668 | B028 | |
Category | Third Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Captured | 1.6.1666 | BWAS-1603 | |
Becomes | Dutch Second Rate ship of the line 'Oudshoorn' (1666) (70)
1666-1672 Dutch 70 Gun 2nd Rate Ship of the Line |
Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 25.12.1654-31.8.1655 | Fleet for the West Indies | William PennBritish Naval Sailor Service 1644-1670 | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |