Come and ask, answer or inform.
Tiger | 7151 | ||
---|---|---|---|
Tyger | |||
Nominal Guns | 46 | BWAS-1603 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | British Fourth Rate frigate 'Tiger' (1647) (38)
1647-1681 British 38 Gun 4th Rate Frigate | ||
Acquired | 1681 | BWAS-1603 | |
Shipyard | Woolwich Dockyard - Woolwich | B065 | |
Constructor | Peter PettBritish Designer Ship Builder Service 1610-1672 | B065 | |
Category | Fifth Rate | BWAS-1603 | |
Ship Type | Ship of the Line | BWAS-1603 | |
Sailing Rig | Ship Rigged | BWAS-1603 | |
Broken Up to Rebuild | 1701 | BWAS-1603 | |
Becomes | British Fourth Rate ship of the line 'Tiger' (1703) (48)
1703-1718 British 48 Gun 4th Rate Ship of the Line |