Come and ask, answer or inform.
Torrington -> 1660 Dreadnought | 7176 | ||
---|---|---|---|
Nominal Guns | 52 | B028 | |
Nationality | Commonwealth of England, Scotland and Ireland | ||
Operator | State Navy | ||
Ordered | 12.1652 | B028 | |
Acquired | 1654 | B028 | |
Shipyard | Blackwall Yard - Blackwall | B028 | |
Constructor | Sir Henry Johnson (1624-1683) | B028 | |
Category | Third Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Foundered | 16.10.1690 | B028 |
Pay record starting 11.7.1671 for a period of 27 months, 3 weeks & 6 days for a value of £149,094(sic).0.0d.
ADM8-DBAt the Buoy of The Nore Victualled for about seaven weekes but all fowle
ADM8-DBFleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward Montagu (d.1672) |