Come and ask, answer or inform.
Unicorn | 7243 | ||
---|---|---|---|
Nominal Guns | 24 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 29.4.1747 | BWAS-1714 | |
Keel Laid Down | 3.7.1747 | BWAS-1714 | |
Named | 29.5.1747 | BWAS-1714 | |
Launched | 7.12.1748 | BWAS-1714 | |
First Commissioned | 21.3.1748/49 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Plymouth Dockyard - Plymouth | BWAS-1714 | |
Constructor | Benjamin SladeBritish Ship Builder Dockyard Staff Service 1733-1746 | BWAS-1714 | |
Category | Sixth Rate | BWAS-1714 | |
Ship Type | Frigate | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 9.12.1771 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714