Come and ask, answer or inform.
Adventure | 7453 | ||
---|---|---|---|
Nominal Guns | 42 | B022 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | British Fourth Rate ship 'Adventure' (1646) (32)
1646-1691 British 32 Gun 4th Rate Ship | ||
Ordered | 7.3.1690 | B022 | |
Acquired | 20.2.1690/91 | B022 | |
First Commissioned | 1691 | B022 | |
Shipyard | Woolwich Dockyard - Woolwich | B028 | |
Constructor | Peter PettBritish Designer Ship Builder Service 1610-1672 | BWAS-1603 | |
Category | Fourth Rate | B022 | |
Ship Type | Ship of the Line | B022 | |
Sailing Rig | Ship Rigged | B022 | |
Captured | 1.3.1708/9 | B022 |
Present at the capture of Diligent (36)
BWAS-1603Captured by the French off Monserrat
BWAS-1603