Come and ask, answer or inform.
Dover | 7614 | ||
---|---|---|---|
Nominal Guns | 40 | ||
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 24.5.1716 | ||
Keel Laid Down | 12.1716 | ||
Acquired | 7.1718 | ||
First Commissioned | 27.5.1718 | ||
Shipyard | Deptford Dockyard - Deptford | ||
Category | Fifth Rate | ||
Ship Type | Ship of the Line | ||
Sailing Rig | Ship Rigged | ||
Broken Up | 7.1730 |
Paid off
BWAS-1603Paid off
BWAS-1603Paid off
BWAS-1603