Come and ask, answer or inform.
Elizabeth | 7625 | ||
---|---|---|---|
Nominal Guns | 70 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | British Third Rate ship of the line 'Elizabeth' (1719) (70) | ||
Ordered | 4.9.1733 | BWAS-1714 | |
Keel Laid Down | 15.3.1734/35 | BWAS-1714 | |
Launched | 29.11.1737 | BWAS-1714 | |
First Commissioned | 16.5.1738 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
Ship Class | 1706 Establishment 70-Gunner | BWAS-1714 | |
Designed by | Jacob Ackworth (c.1668-1748/49) | BWAS-1714 | |
Constructor | John Ward (d.1752) | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 10.5.1766 | BWAS-1714 |
Paid off
ADM 51Paid off at Portsmouth Dockyard
ADM 106Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 25.7.1739-1741 | British Fleet in the West indies | Edward Vernon (1684-1757) |